MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Bogong Moth Motel   CITY: Mount Beauty STATE: Victoria
ELEV: 370 m LAT: -36.7450 S LONG: 147.1633 E

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.9    12.2   12:30    07.3   07:18     09.4     00.0    08.0   00.1     11.1    12:04     SSW
02    06.4    13.2   15:09    00.7   06:08     11.9     00.0    02.0   02.2     16.6    17:29      SW
03    11.5    17.4   14:06    07.9   09:01     06.8     00.0    25.0   01.8     14.8    04:34     WSW
04    09.7    14.1   12:48    06.3   07:07     08.6     00.0    78.0   10.1     44.4    12:50     NNW
05    07.4    10.6   14:30    06.0   08:11     10.9     00.0    06.0   03.9     22.2    16:20      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.8 (9.6)   17.4  day 03     00.7  day 02   047.6    000.0   119.0   03.6     44.4   day 04      NW
Min <=   30: 5
Max Rain: 78.0 ON 4-09-10
Days of Rain: 5 (> .2mm) 4 (> 2mm) 2 (> 20mm)