MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Bogong Moth Motel CITY: Mount Beauty STATE: Victoria
ELEV: 370 m LAT: -36.7450 S LONG: 147.1633 E
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 17.2 26.4 16:17 08.2 06:51 01.1 00.0 00.0 04.5 25.9 18:29 SE
02 19.6 30.7 16:15 11.5 06:54 00.0 01.3 00.0 01.0 14.8 20:21 WSW
03 22.0 32.1 15:58 14.8 06:17 00.0 03.7 00.0 00.0 05.6 03:42 W
04 22.2 29.1 16:28 17.3 06:39 00.0 03.9 00.0 00.0 00.0 09:00 SW
05 18.6 19.9 16:38 17.7 06:17 00.0 00.3 13.0 00.0 00.0 09:00 NNW
06 22.8 30.4 16:05 17.0 06:16 00.0 04.5 04.0 01.1 14.8 06:23 WSW
07 17.3 19.6 13:55 16.4 05:22 01.0 00.0 37.0 02.7 18.5 12:11 WSW
08 16.2 22.4 14:40 12.9 01:10 02.1 00.0 25.0 06.3 38.9 15:35 NNW
09 14.1 20.1 16:19 07.9 06:33 04.2 00.0 00.0 03.6 24.1 15:54 NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.9 (19.7) 32.1 day 03 07.9 day 09 008.3 013.6 079.0 02.1 38.9 day 08 WNW
Max >= 30: 3
Min <= 30: 9
Max Rain: 37.0 ON 7-03-10
Days of Rain: 4 (> .2mm) 4 (> 2mm) 2 (> 20mm)